Samsung Galaxy S30 is was expected to be launched in 2020. Unfortunate there was no statement given by Samsung. Below in this post, you will find the table of expected specifications of the Rumored phone.
Instead, Samsung launched their 5G smartphone named Samsung Galaxy S30 Ultra which was announced this year 2021. If Launched the expected Samsung Galaxy S30 price in Kuwait will be somewhere around 206.34 KD. To check the Indian price click here.
Samsung Galaxy S30 Specifications
Samsung Galaxy S30 was Rumored Back in 2020 but we never know what will happen. The Rumored specifications of the device include Exynos 7904 (14 nm) Chipset, 4GB RAM and 64GB ROM, Dual Rear and 13MP Selfie Cameras, Dynamic AMOLED FHD Display.
Further, the device is expected to handle all the heavy processing tasks. If launched it can be an ideal choice for PUBG players. The expected battery capacity is 4200 mAh which will be Non-Removable. The storage includes 64GB of internal and dedicated microSD slot, up to 1 TB.
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S30 |
Status | Rumoured |
Release Date | NA |
BODY | |
Dimensions | – |
Weight | – |
Colours | Black, White, Blue, Coral |
Body Material | Front glass, aluminium body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 6.5 inches |
Type | Dynamic AMOLED capacitive touchscreen, 16M colours |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 PPI density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE- |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 16 MP, f/1.7, PDAF13 MP |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 16 MP, f/2.0 |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core |
GPU | Mali-G71 MP2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-lon |
Capacity | 4200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging |
wireless charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
[WPSM_AC id=4261]